This is the old United Nations University website. Visit the new site at http://unu.edu
Appendix 2. Findings from the general survey
Tables A.1-A.9 summarize findings from the general survey conducted in Hengtang Township, Jiangsu Province, and Jiahong Township, Sichuan Province, in preparation for the in-depth study of a selected sample of women reported in the text.
Table A.1 Distribution of women according to the age cohorts selected for study
Cohort | Hengtang |
Jiahong |
||
No. |
% |
No. |
% |
|
Elderly (55-65 years) | 1,651 | 11.80 | 384 | 10.51 |
Middle-age (35-45 years) | 2,752 | 19.66 | 760 | 20.80 |
Young (17-27 years) | 4,315 | 30.83 | 1,064 | 29.12 |
Othera | 5,277 | 37.71 | 1,446 | 39.57 |
TOTAL | 13,995 | 100 | 3,654 | 100 |
a. Women over 17 years old not falling into any of the three
selected cohorts.
Table A.2 Women's marital status
Elderly |
Middle-age |
Young |
||||
No. |
% |
No. |
% |
No. |
% |
|
Hengtang |
||||||
Unmarried | 1 | 0.06 | 2 | 0.07 | 2,980 | 69.1 |
Ever married | 1,650 | 99.94 | 2,750 | 99.93 | 1,335 | 30.9 |
TOTAL | 1,651 | 100 | 2,752 | 100 | 4,315 | 100 |
Jiahong |
||||||
Unmarried | 1 | 0.3 | 1 | 0.1 | 666 | 62.6 |
Ever married | 383 | 99.7 | 759 | 99.9 | 398 | 37.4 |
TOTAL | 384 | 100 | 760 | 100 | 1,064 | 100 |
Table A.3 Proportion of divorced, separated, Widowed, and remarried women among those ever married
Elderly | Middle-age | Young | ||||
No. | % | No. | % | No. | % | |
Hengtang |
||||||
Ever married | 1,650 | 100 | 2,750 | 100 | 1,335 | l00 |
Divorced | 2 | 0.1 | 7 | 0.3 | 0 | 0 |
Widowed | 408 | 24.7 | 16 | 0.6 | 0 | 0 |
Remarried | 61 | 3.7 | 37 | 1.3 | 0 | 0 |
Jiahong |
||||||
Ever married | 383 | 100 | 759 | 100 | 398 | 100 |
Divorced | 0 | 0 | 3 | 0.4 | 0 | 0 |
Separated | 0 | 0 | 0 | 0 | 3 | 0.8 |
Widowed | 106 | 27.7 | 20 | 2.6 | 2 | 0.5 |
Remarried | 20 | 5.2 | 13 | 1.7 | 0 | 0 |
Table A.4 Family-structure type of the households of women of the three age cohorts, Hengtang
Elderly |
Middle-age |
Young |
||||
No. |
% |
No. |
% |
No. |
% |
|
Nuclear family | 1,082 | 65.5 | 2,360 | 85.8 | 3,145 | 72.9 |
Lineal family | 385 | 23.2 | 329 | 12.0 | 955 | 22.1 |
Joint family | 54 | 3.3 | 18 | 0.7 | 81 | 1.9 |
Other | 132 | 8.0 | 45 | 1.6 | 134 | 3.1 |
TOTAL | 1,651 | 100 | 2,752 | 100 | 4,315 | 100 |
Table A.5 Family-structure type of the households of women over 17 years old, Jiahong
No. | % | Sizea | |
Nuclear family | 1,910 | 75.1 | 3.9 |
Lineal family | 556 | 21.9 | 5.5 |
Joint family | 15 | 0.6 | 7.6 |
Otherb | 61 | 2.4 | 1.6 |
TOTAL | 2,542 | 100 | 4.2 |
a. Average number of people per household.
b. 52 of these 61 households are single-person families.
Table A.6 Women's educational levels
Elderly |
Middle-age |
Young |
||||
No. |
% |
No. |
% |
No. |
% |
|
Hengtang |
||||||
Illiterate | 1 467 | 88.9 | 266 | 9.7 | 23 | 0.5 |
Lower primary school | 108 | 6.5 | 359 | 13.0 | 43 | 1.0 |
Primary school | 72 | 4.4 | 1.616 | 58.7 | 1,404 | 32.5 |
Junior middle school | 4 | 0.2 | 460 | 16.7 | 2,426 | 56.2 |
Senior middle school | 0 | 0 | 51 | 1.9 | 414 | 9.6 |
College | 0 | 0 | 0 | 0 | 5 | 0.1 |
TOTAL | 1.651 | 100 | 2,752 | 100 | 4,315 | 100 |
Jiahong |
||||||
Illiterate | 317 | 82.6 | 170 | 22.4 | 24 | 2.3 |
Lower primary school | 11 | 2.9 | 37 | 4.9 | 7 | 0.7 |
Primary school | 51 | 13.3 | 456 | 60.0 | 463 | 43.5 |
Junior middle school | 5 | 1.3 | 89 | 11.7 | 520 | 48.9 |
Senior middle school | 0 | 0 | 8 | 1.1 | 50 | 4.7 |
TOTAL | 384 | 100 | 760 | 100 | 1,064 | 100 |
Table A.7 Distribution of women by occupational group
Elderly |
Middle-age |
Young |
||||
No. |
% |
No. |
% |
No. |
% |
|
Hengtang |
||||||
Agriculture | 1,467 | 88.9 | 2,499 | 90.8 | 1,854 | 43.0 |
Industry, commerce, and transportation | 14 | 0.8 | 216 | 7.8 | 2,368 | 54.9 |
Education and public health | 0 | 0 | 37 | 1.3 | 93 | 2.1 |
Household | 170 | 10.3 | 0 | 0 | 0 | 0 |
TOTAL | 1,651 | 100 | 2,752 | 100 | 4,315 | 100 |
Jiahong |
||||||
Agriculture | 381 | 99.2 | 744 | 97.9 | 956 | 89.9 |
Industry | 3 | 0.8 | 11 | 1.4 | 61 | 5.7 |
Education and public health | 0 | 0 | 5 | 0.7 | 12 | 1.1 |
Student | 0 | 0 | 0 | 0 | 35 | 3.3 |
TOTAL | 384 | 100 | 760 | 100 | 1,064 | 100 |
Table A.8 Per capita annual income of rural residents in Hengtang by income category of villages
Village income category | Income(yuan RMB) | No. of villages |
Upper | 551-630 | 5 |
Middle | 471-550 | 10 |
Lower | 391-470 | 10 |
Table A.9 Annual family Income of households Of women over 17 years old, Jiahong
Income |
No. of households |
% |
Income (yuan RMB) |
No. of households |
% |
Under 800 | 278 | 8.6 | 3 001-3,500 | 83 | 3.3 |
801-1,200 | 478 | 18.8 | 3,501-4,000 | 48 | 1.9 |
1,201-1,600 | 623 | 24.5 | 4,001-5,000 | 23 | 0.9 |
1,601-2,000 | 454 | 17.9 | 5,001-6,000 | 8 | 0.3 |
2,001-2,500 | 389 | 15.3 | Over 6,000 | 5 | 0.2 |
2,501-3,000 | 213 | 8.4 | TOTAL | 2,542 | 100 |