This is the old United Nations University website. Visit the new site at http://unu.edu
Not surprisingly, as Uganda's GDP declined during the late 1970s - early 1980s, total investment declined along with it (see Table 6.5, last column). Actually, the decline in investment preceded the decline in GDP by several years, as foreign ethnic groups, particularly the East African Indians, ceased to maintain their assets in Uganda. Fearing nationalization in general, and expropriation in particular, private entrepreneurs avoided making any investment. From a normal value of approximately 14 per cent, investment as a percentage of GDP fell to half that value in 1975, and to even less than that for the succeeding six years. It was only in 1982 that investment increased again, but only to two-thirds of its former value. By 1987, gross investment had reached approximately 12 per cent of GDP, at which value it has more or less remained. Although only 50 per cent of GDP invested by its neighbour Kenya, Uganda's rate of investment is still equal to that of most of the African economies at the same level of GDP per capita. Given the great stress under which the economy has existed for the last generation, Uganda's current ability to invest in capital goods must be considered satisfactory.
Table 6.3 Uganda: share of GDP by sector 1971-1991
Year | GDP (at factor cost, billions 1987 USh) | Agricultural product (at factor cost, billions 1987 USh) | Share of agriculture in DGP (%) | Industrial product (at factor cost, billions 1987 USh) | Share of industry in GDP (%) | Manufacturing product (at factor cost, billions 1987 USh) | Share of manufacturing in GDP (%) | Services (at factor cost, billions 1987 USh) | Share of services in GDP (%) |
1971 | 97 | 55 | 57 | 12 | 12 | 8 | 8 | 30 | 31 |
1972 | 102 | 58 | 57 | 11 | 11 | 8 | 8 | 32 | 32 |
1973 | 117 | 71 | 61 | 11 | 9 | 8 | 7 | 34 | 29 |
1974 | 143 | 89 | 62 | 16 | 11 | 11 | 8 | 38 | 27 |
1975 | 208 | 150 | 72 | 17 | 8 | 13 | 6 | 41 | 20 |
1976 | 240 | 176 | 73 | 18 | 8 | 15 | 6 | 46 | 19 |
1977 | 495 | 366 | 74 | 35 | 7 | 29 | 6 | 94 | 19 |
1978 | 552 | 410 | 74 | 28 | 5 | 24 | 4 | 114 | 21 |
1979 | 851 | 558 | 66 | 35 | 4 | 31 | 4 | 258 | 30 |
1980 | 1,240 | 893 | 72 | 56 | 5 | 53 | 4 | 291 | 23 |
1981 | 2,670 | 1,560 | 58 | 180 | 7 | 50 | 3 | 930 | 35 |
1982 | 3,950 | 2,210 | 56 | 340 | 9 | 180 | 5 | 1,400 | 35 |
1983 | 5,950 | 3,550 | 60 | 450 | 8 | 220 | 4 | 1,950 | 33 |
1984 | 9,491 | 5,176 | 54 | 730 | 8 | 336 | 4 | 3,585 | 38 |
1985 | 24,743 | 15,028 | 61 | 1,629 | 7 | 773 | 3 | 8.086 | 33 |
1986 | 59,125 | 36,615 | 62 | 4,520 | 8 | 2,254 | 4 | 17,990 | 31 |
1987 | 211,385 | 131,417 | 62 | 16,588 | 8 | 7,683 | 4 | 63,380 | 30 |
1988 | 593,128 | 353,304 | 61 | 52,451 | 9 | 25,567 | 4 | 187,373 | 32 |
1989 | 1,112,000 | 677,044 | 61 | 95,919 | 9 | 43,044 | 4 | 339,400 | 31 |
1990 | 1,495,000 | 12,459 | 55 | 155,784 | 10 | 60,769 | 4 | 527,017 | 35 |
1991 | 2,104,000 | 1,082,000 | 51 | 249,499 | 12 | 85,541 | 4 | 774,349 | 37 |
Sources:
1971-1991: World Bank, World Tables 1991, 1993
Table 6.4 Uganda: central government expenditures, total and percentages by Ministry 1977-1990
Year | Agriculture, forestry, fishing | Mining, manufacturing, construction | Transport and communication | Education | Health | Defence | Other | Total expenditures (millions current USh) |
1977 | 13.0 | 2.0 | 0.5 | 15.5 | 8.0 | 21 | 40 | 47.17 |
1978 | 10.5 | 2.6 | 0 | 14.4 | 8.2 | 20 | 44 | 59.53 |
1979 | 8.4 | 3.8 | 4.4 | 17.6 | 5.2 | 19 | 42 | 60.86 |
1980 | 7.0 | 1.7 | 1.3 | 15.0 | 5.1 | 25 | 45 | 76.81 |
1981 | 10.4 | 1.9 | 1.0 | 12.8 | 5.9 | 31 | 37 | 127.7 |
1982 | 5.7 | 2.0 | 3.2 | 12.5 | 4.3 | 16.6 | 56 | 416.7 |
1983 | 3.9 | 1.4 | 2.0 | 11.0 | 3.9 | 14.5 | 63 | 664.5 |
1984 | 3.2 | 2.1 | 2.9 | 8.4 | 2.5 | 16.7 | 64 | 1,151 |
1985 | 4.3 | 2.5 | 2.9 | 12.8 | 3.0 | 15.6 | 59 | 2,300 |
1986 | 4.6 | 3.4 | 6.5 | 15.0 | 2.4 | 26.0 | 42 | 4,593 |
1987 | 5.4 | 6.4 | 1.3 | 10.7 | 2.1 | 25.4 | 49 | 10,264 |
1988 | 3.2 | 5.4 | 0.8 | 13.8 | 1.8 | 24.2 | 51 | 36,564 |
1989 | 3.8 | 3.9 | 0.8 | 13.7 | 3.0 | 29.2 | 49 | 70,424 |
1990 | 2.2 | 6.5 | 1.2 | 12.1 | 2.8 | 30.6 | 45 | 126,992 |
Sources:
1977-986: World Bank, World Tables, 1991, 1993
1987-1990: Government of Uganda, Ministry of Finance, Financial Statement of Revenue and Expenditure, 1988/9 through 1991/2
The division of gross investment between that carried out in the public sector and that in the private sector is not known. It appears that the bulk of investment is made within the public sector, although, again, the distribution between government establishments and para-statals is not known. In the government's budget, relatively large amounts are allocated to restoring the infrastructure: roads, bridges, ports and airports, and communications all require extensive rehabilitation.
Where foreign debt, and its servicing, is concerned, Uganda is probably in a worse position than the other three countries in our sample. It may be that Uganda's outstanding level of debt, vis-à-vis its economic potential, is relatively low; but, although Uganda's total foreign debt had not exceeded 45 per cent of GNP before 1986 (see Table 6.7), in subsequent years it has risen to equal one-year's GDP (compare total external debt in Table 6.6 with GDP in US dollars in Table 6.1), higher than both Ghana's and Kenya's. A re-negotiation of the interest rates on Uganda's foreign obligations did lead to a fall between 1985 and 1986 of Uganda's servicing charges. The figures in the last two columns of Table 6.7 show that debt servicing both as a percentage of GDP and as a percentage of total export earnings fell by more than half between those two years. So far as the latter ratio is concerned, Uganda's servicing charges as a fraction of the total availability of foreign exchange through exports may now be lower than those of our other three countries.
Uganda's position is worse than the other three countries, however, in respect to its obligations to the IMF and the World Bank. The figures in Table 6.7, columns 3 and 4 reveal that, in 1986 at least, more than half of the total debt outstanding is owed to the IMF and the World Bank. Uganda must repay these obligations faithfully if it is to continue having a 'seal of approval'.