This is the old United Nations University website. Visit the new site at http://unu.edu
Table 8 Africa: Net Cereal Imports (000 tons)
Sub-regions and countries |
ACTUAL |
Alternative Projections 1985 |
|||||
1969-71 |
1972-74 |
1975-77 |
1978 |
||||
Average Figure |
|||||||
North Africa | |||||||
Algeria | 482 | 1,986 | 1,975 | 2,307 | 2,280 | 2,168 | |
Morocco | 308 | 770 | 1,302 | 1,872 | 2,395 | 1,693 | |
Sudan | 167 | 95 | 66 | 102 | -168 | -308 | |
Tunisia | 442 | 12 | 474 | 876 | 756 | 492 | |
Total North Africa | 1,399 | 3,163 | 3,817 | 5,157 | 5,263 | 4,045 | |
Sahel | |||||||
Cape Verde I. | 36 | 39 | 35 | 69 | 39 | 34 | |
Chad | 10 | 28 | 16 | 87 | 322 | 322 | |
Gambia | 15 | 16 | 36 | 100 | 34 | 34 | |
Mali | 42 | 149 | 76 | 41 | 257 | 204 | |
Mauritania | 64 | 126 | 121 | 150 | 186 | 176 | |
Niger | - 49 | 39 | 5 | 64 | 24 | - 45 | |
Senegal | 291 | 357 | 443 | 501 | 636 | 507 | |
Burkina Faso | 24 | 54 | 30 | 122 | 299 | 306 | |
Total Sahel | 433 | 808 | 662 | 1,134 | 1,797 | 1,538 | |
West Africa | |||||||
Benin | 20 | 29 | 39 | 81 | 87 | 55 | |
Cameroon | 86 | 113 | 83 | 119 | 181 | 211 | |
Ghana | 114 | 168 | 158 | 333 | 108 | 193 | |
Guinea | 41 | 61 | 55 | 94 | 134 | 8 | |
Guinea-Bissau | 28 | 30 | 28 | 30 | 29 | 21 | |
Ivory Coast | 141 | 213 | 162 | 370 | 320 | 343 | |
Liberia | 52 | 54 | 51 | 67 | 85 | 87 | |
Nigeria | 335 | 463 | 912 | 1,887 | 2,511 | 2,356 | |
Sierra Leone | 62 | 67 | 36 | 73 | 108 | 94 | |
Togo | 16 | 21 | 19 | 36 | 63 | 49 | |
Total West Africa | 895 | 1,219 | 1,543 | 3,090 | 3,626 | 3,417 | |
Central Africa | |||||||
Angola | -65 | 47 | 127 | 154 | 89 | 152 | |
Central Afr. Rep. | 12 | 16 | 10 | 5 | 29 | 43 | |
Congo | 29 | 35 | 32 | 67 | 73 | 78 | |
Gabon | 6 | 19 | 47 | 29 | 38 | 42 | |
Sao Tome and Principe | 6 | 7 | 6 9 | 8 | 8 | ||
Zaire | 183 | 402 | 356 | 314 | 950 | 910 | |
Total Central Africa | 171 | 516 | 578 | 578 | 1,187 | 1,233 | |
Eastern and Southern Africa | |||||||
Botswana | 54 | 70 | 41 | 53 | 100 | 69 | |
Burundi | 10 | 16 | 9 | 15 | 64 | 45 | |
Comoros | 16 | 15 | 13 | 18 | 23 | 22 | |
Ethiopia | 51 | 21 | 56 | 122 | 1,227 | 987 | |
Kenya | - 94 | 83 | 30 | 99 | 403 | 227 | |
Lesotho | 36 | 66 | 56 | 121 | 94 | 65 | |
Madagascar | 18 | 100 | 117 | 260 | 331 | 301 | |
Malawi | 32 | 25 | 27 | - | 27 | 89 | |
Mauritius | 125 | 141 | 142 | 245 | 166 | 174 | |
Mozambique | 93 | 60 | 193 | 68 | 288 | 258 | |
Swaziland | - | - | 38 | 40 | |||
Tanzania | 8 | 10 | 11 | 10 | 52 | 20 | |
Uganda | 6 | 7 | 7 | 10 | 11 | 11 | |
Zambia | 22 | 226 | 232 | 184 | 352 | 264 | |
Total Eastern and Southern Africa | 617 | 776 | 1,062 | 1,073 | 3,702 | 2,899 | |
Total Africa | 3,515 | 6,482 | 7,662 | 11,032 | 15,575 | 13,132 | |
Other countries1 | |||||||
Djibouti | 16 | 23 | 27 | 20 | 35 | 36 | |
Egypt | 1,123 | 2,938 | 3,504 | 5,111 | 5,278 | 4,805 | |
Libya | 367 | 370 | 550 | 570 | 575 | 433 | |
Somalia | 75 | 61 | 115 | 85 | 153 | 91 | |
Total other countries | 1,581 | 3,392 | 4,196 | 5,786 | 6,041 | 5,365 |
1Invited members of the UN Economic Commission for
Africa but not belonging to the regional Conference.
Those of Nigeria increased fivefold, those of Benin fourfold. They also tripled in Central Africa. Angola, which used to export 10% of its production, came to import 21% of its consumption, and Gabonese imports went up fivefold.
Overall, it was eastern and southern Africa that had the lowest imports, the figures having not even doubled. There too, however, some countries faced particularly serious situations. Indeed, Tanzanian imports during the period increased more than eightfold, those of Ethiopia almost threefold. Madagascar imported most: 15 times more cereals in 1978 than in 1969-71. Egypt's imports, in the 'other countries' group, rose more than fourfold.
A number of countries stand out from this general deficit situation, however: these were net exporters or countries whose imports declined sharply. One such was Kenya which remained a net exporter and whose exports increased even further by 1978. In the rest of southern and eastern Africa, imports showed a declining trend in Botswana, Malawi and Uganda. In the other sub-regions, this downward trend can be observed only in the Central African Republic. It remains to be established whether or not these falls were due to inadequate means to finance imports.
As for food imports in the region, what has just been noted with regard to cereals is even more marked for some other basic food products. Thus, it is estimated that by 1985 milk import requirements will increase by 6.4% per annum and those of meat by 9.8%.
Food imports are thus rising year by year. On the basis of an index of 100 for 1969-71, the volume index of food imports for the region was 121 in 1972-74, 147 in 1975-77 and 210 in 1978. In value, between 1969-71 and 1978, imports rose by 389%. It goes without saying that for most countries that have serious external payments difficulties, this situation poses serious problems for food security and for economic development in general. Compared to that, international food aid destined for the region constituted only an addition of extremely limited scope. Thus, for example, the volume of food aid sent to the region increased by 25% per annum between 1974-75 and 1977-78. But that represented only 15% of cereal imports in the period.
Table 9 shows that calorie requirements are decidedly not being met. For the whole of Africa, calorie intake as a percentage of requirements was only 93 in 1969-71 and 94 in 1975-77. Considering the various sub-regions, it is only in North Africa that the norms could be met and this happened after 1972-74.