This is the old United Nations University website. Visit the new site at http://unu.edu
Sl. No. Name of Project | Demand Ulilisation (TMC) |
Protected Demand (TMC) |
Balance (TMC) |
Demand out of Balance 75 Per- cent Dependable Flows (TMC) |
||||
22. Bennithora Project | 6.01 | - | 6.01 | 6.00 | ||||
23. Gandhorinala Project | 3.46 | - | 3.46 | 2.20 | ||||
24. Uppcr Millamari Project | 1.30 | - | 1.30 | 1.30 | ||||
25. Lower Millamari Project | 4.38 | - | 4.38 | 4.40 | ||||
26. Kagna Project | 12.93 | - | 12.93 | 2.00 | ||||
27. Minor Irrigation (K-6) | 30.77 | 6.47 | 24.30 | 11.40 | ||||
28. Minor Irrigation (K-7) | 2.88 | 0.69 | 2.19 | 1.66 | ||||
29. Tungabhadra Project (Left | ||||||||
Bank Canal Right Bank Low | ||||||||
Level Canal. Right Bank High | ||||||||
Level Canal) | 147.50 | 132.00 | 15.50 | 9.30 | ||||
30. Vijayanagar Channels | 13.70 | 5.71 | 7.99 | 8.00 | ||||
31. Rajolibunda Diversion | 1.20 | 1.20 | - | - | ||||
32. Tunga Anicut | 11. 50 | 11.50 | - | - | ||||
33. Bhadra Project | 62.00 | 61.70 | - | - | ||||
34. Bhadra Anicul | 3.10 | 3.10 | - | - | ||||
35. Condi Left Bank | ||||||||
Canal, Extension | 2.00 | - | 2.00 | 2.00 | ||||
36, Ambligola | 1.40 | 1,40 | - | - | ||||
37, Anjanapur | 2.50 | 2.50 | - | - | ||||
38. Dharma Project and Canals | 2.20 | 2.20 | - | - | ||||
39. Hagaribommanahalli | 2.00 | 2.10 | - | - | ||||
40.. Upper Tungabhadra | 19.00 | - | 19.00 | - | ||||
41. Tungabhadra Foreshore Lift | 11.85 | - | 11.85 | - | ||||
42. Tungabhadra Diversion | 20.00 | - | 20.00 | - | ||||
43. Upper Tunga Project | 41.00 | - | 40.0 | 20.00 | ||||
44. Upper Bhadra Project | 36.11 | - | .36.00 | 10.00 | ||||
45. Madagmasur | 2.71 | - | 2.71 | - | ||||
46. Dandavathy | 2.60 | - | 2.60 | - | ||||
47. Varada | 7,00 | - | 7.00 | - | ||||
48.. Hirehalla | 1.06 | - - | 1.06 | - | ||||
49, Minor Irrigation (K-8) | 100.92 | 49,04 | 51.88 | 23,59 | ||||
50, Vanivilas Sagar | 8,20 | 8,20 | - | - | ||||
51. Feeder Channel to Ranikere | 1.05 | - | 1.05 | 1.00 | ||||
52. Jinigehalla | 0.32 | - | 0.32 | 1.00 | ||||
53. Minor Irngation (K-9) | 38.20 | 29.87 | 8.33 | 4.25 | ||||
Total | 1432.41) | 504.55 | 926.87 | .367.00 |
Table 8.4 Demands of Maharashtra
State
St.. No. Name of Project | Demand (TMC) |
Protected Utilisation (TMC) |
Balance Demand (TMC) |
Demand out of Balance 75 Per cent Dependable Flows(TMC') |
1.Krishna Project | 35.9 | 36.3 | (0.6) | |
(1.0) | (1.0) | |||
2. Urmodi Project | 6.2 | - | 6.2 | 6.2 |
3. Tarali Project | 6.7 | - | 6.7 | 6.7 |
4. Canal ex-Khodshi Weir | 5.7 | 2.7 | 3.0 | 3.0 |
(2.5) | (2.5) | |||
5. Koyna hydel and Koyna | ||||
Krishna Lift Scheme with Varunji Weir | 129.4 | 74.8 | 54.6 | 54.6 |
6: Wang Project | 12.1 | - | 12.1 | 12.1 |
7. Warna Project | 57.4 | 47.7 | 9.7 | 9.7 |
8. Radhanagarj Project | 11.0 | 11.0 | -- | - |
9. Kadvi Irrigation Project | 15.6 | - | 15.6 | 8.0 |
1(1. Kasari Irrigation including Kaljewadi | 42.4 | - | 42.4 | 12.0 |
11. Kumhhi Irrigation | 17.5 | - | 17.5 | 10.0 |
12. Phonda Irrigation Project | 4.2 | - | 4.2 | 3.0 |
13. Vedganya Irrigation Project | 27.7 | - | 27.7 | 10.0 |
14. Tulshi Project | 3.5 | 2.6 | 0.9 | - |
15. Dudhganga project | ||||
(Maharashtra Prtion) | 26.0 | -- | 26.1) | 18.0 |
16. Morna Project | 1.6 | -- | 1.6 | 1.6 |
17. Phaya project | 1.4 | - | 1.4 | 1.4 |
18. Minor Irrigatior'(K-) | ||||
(utilising less than 1 | ||||
TMC annually) | 42.3 | 11.1 | 31.2 | 26.2 |
19. Minor Irrigation (K-2) | ||||
(utilising less than 1 | ||||
TMC annually) | 2.0 | 0.1 | 1.9 | 1.3 |
20 Hiranyakeshi Irrigation Project | 32.2 | - | 32.2 | 12.() |
21. Gudavale Lift scheme | 3.1 | -- | 3.1 | 3.1 |
.22. Minor Irrigation (utilising less than 1 TMC annually) | 1.9 | 1.0 | 0.9 | 0.9 |
23. Tala Hydel Works | 45.0 | 45.1 | ||
24. Mutha Syslem ex-Khadakwasla | 13.1 | 23.5 | 9.6 | 9.6 |
(1.1) | (1.1) | |||
25. Kukadi Project | 38.9 | 20.1 | 18.8 | 18.8 |
(2.0) | (2.0) | |||
26. Ghod Dam Project | 10.4 | 10.4 | ||
27. Chaskaman Project | (10.0) | _ | (10.0) | _ |
Table 8.4 Condt.
St.. No. Name of Project | Demand (TMC) |
Protected Utilisation (TMC) |
Balance Demand (TMC) |
Demand out of Balance 75 Per cent Dependable Flows(TMC') |
|
28. Kundali Project | (2.5) | - | (2.5) | - | |
29. Bhima Irrigation Project | 90.7 | 90.2 | 0.5 | ||
30. Nira System ex-Vir | 65.2 | 34.6 | 15.9 | 15.9 | |
14.7 | |||||
31. Barhanpur Project | 1.5 | - | 1.5 | 1.5 | |
32. Mhaswad Project | 2.2 | 2.2 | - | - | |
33. Ashti Project | 1.0 | 0.7 | 0.3 | - | |
34. Begumour Lift Scheme | 5.3 | - | 5.3 | 5.3 | |
(10.1) | (10.1) | ||||
35. Sina at Nimgaon | 1.8 | - | 1.8 | 1.8 | |
36. Mangi Project | 1.2 | 1.1 | 0.1 | ||
37. Sina at Kolagaon Project | 4.3 | - | 4.3 | 4.3 | |
38. Ekruk Tank Project | 2.0 | 1.8 | 0.2 | ||
39. Khasapur Project | 1.3 | 1.3 | - | - | |
40. Hingni Pangaon Project | 1.6 | - | 1.6 | 1.6 | |
41. Sina Lift Scheme | 3 0 | - | 3.0 | 3.0 | |
(3 0) | (3 0) | ||||
42. Sholapur City Water Supply | 1.6 | 0.3 | 1.3 | - | |
43. Minor Irrigation (K-5) | |||||
(ulilising less than I | |||||
TMC annually) | 28.5 | 4.8 | 23.7 | 16.4 | |
44. Kumoor Project | 1.9 | 1.5 | 0.4. | - | |
45. Minor Irrigation (K-6) | |||||
(ulilising less than I | |||||
TMC annually) | 2.5 | 0.1 | 2.4 | 2.4 | |
Total | 828.8 | 439.6 | 389.6 | 280.4 | |
(32.2) | (31.8) |