This is the old United Nations University website. Visit the new site at http://unu.edu
Appendix: Exchange rates of southern and eastern African countries (February 1982)
Country | Currency | Value of US$ | Value of pound sterling |
Botswana | Pula | 0.9 | 1.7 |
Kenya | K. shilling | 10.4 | 19.0 |
Lesotho | Loti | 0.9 | 1 .8 |
Malawi | Kwacha | 0.9 | 1.7 |
Swaziland | Lilangeni | 0.9 | 1.8 |
Tanzania | T. shilling | 8.1 | 15.4 |
Uganda | U. shilling | 78.0 | 160.0 |
Zambia | Z. kwacha | 0.8 | 1.6 |
Zimbabwe | Z. dollar | 0.7 | 1.4 |
Source: The Financial Times, February 1982.