Contents - Previous - Next

This is the old United Nations University website. Visit the new site at http://unu.edu



TABLE 13. Comparison of food energy, protein, and essential amino acids (mg/day) between 1961 and 1992 for selected regions and countries

Region/country Year Food (kcal/day) Protein (g/day) Essential amino acids (mg/day)
Total Animal Cereal Pulse -soya Iso Leu Lys Saa Aaa Thr Trp Val
Developed countries 1961 2,975 88.1 45.9 28.5 3.3 4,117 6,994 5,413 3,314 7,165 3,433 1,091 4,640
1992 3,384 102.1 61.3 25.7 3.2 4,803 8,175 6,666 3,854 8,235 4,074 1,255 5,387
Developing countries 1961 1,923 49.4 8.7 26.3 8.5 2,146 4,224 2,401 1,709 4,091 1,847 581 2,582
1992 2,542 62.3 15.3 34.9 5.5 2,685 5,134 3,014 2,238 5,097 2,293 744 3,228
Least developed countries 1961 2,019 51.1 9.8 29.2 5.3 2,188 4,503 2,433 1,774 4,202 1,893 579 2,661
1992 2,030 49.5 8.7 29.8 5.1 2,094 4,306 2,278 1,721 4,072 1,813 567 2,577
Bangladesh 1961 2,103 45.8 7.1 33.4 2.6 1,998 3,735 2,193 1,622 3,931 1,728 568 2,579
1992 2,019 42.5 4.8 33.4 2.6 1,822 3.420 1,883 1,494 3,641 1,562 534 2,372
India 1961 2,069 53.6 6.1 30.3 12.9 2,342 4,726 2,511 1.782 4,479 1,986 645 2,858
1992 2,394 58.1 9.5 36.4 6.8 2,622 4,629 2,839 2,131 4,867 2,135 700 3,041
Pakistan 1961 1,754 49.7 13.4 27.2 6.7 2,213 4,114 2,374 1,783 4,106 1,780 616 2,579
1992 2,316 56.0 17.7 38.3 2.8 2,476 4,353 2,644 2,097 4,542 1,958 701 2,833

Source: calculated from FAO/Agrostat [17].


TABLE 14. Comparison of food energy, protein, and essential amino acids (mg/g protein) between 1961 and 1992 for selected regions and countries

Region/country Year Food energy (kcal/day) Protein Essential ammo acids (mg/g protein)
Total (g/day) Animal (%) Cereal (%) Pulse-soya (%) Iso Leu Lys Saa Aaa Thr Trp Val
Developed countries 1961 2,975 88.1 52.1 32.3 3.7 47 79 61 38 81 39 12 53
1992 3,384 102.1 60.0 25.2 3.1 47 80 65 38 81 40 12 53
Developing countries 1961 1,923 49.4 17.6 53.2 17.2 43 86 49 35 83 37 12 52
1992 2,542 62.3 24.6 56.0 8.8 43 82 48 36 82 37 12 52
Least developed countries 1961 2,019 51.1 19.2 57.1 10.4 43 88 48 35 82 37 11 52
1992 2,030 49.5 17.6 60.2 10.3 42 87 46 35 82 37 11 52
Bangladesh 1961 2,103 45.8 15.5 72.9 5.7 44 82 48 35 86 38 12 56
1992 2,019 42.5 11.3 78.6 6.1 43 80 44 35 86 37 13 56
India 1961 2,069 53.6 11.4 56.5 24.1 44 88 47 33 84 37 12 53
1992 2,394 58.1 16.4 62.7 11.7 45 80 49 37 84 37 12 52
Pakistan 1961 1,754 49 7 27.0 54.7 13.5 45 83 48 36 83 36 12 52
1992 2,316 56.0 31.6 68.4 5.0 44 78 47 37 81 35 13 51

Source: calculated from FAO/Agrostat [17].


TABLE 15. Changes in food energy, protein, and essential amino acids (mg/g protein); selected years Pakistan 1961-92 calculated directly from FAO food balance sheets

Year Food energy (kcal/day) Protein Essential amino acids (mg/g protein)
Total protein (g/day) AP% CP% PSP% Iso Leu Lys Saa Aaa Thr Trp Val
1961 1,754 49.7 27.0 54.7 13.5 45 83 48 36 83 36 12 52
1965 2,052 54.6 24.7 58.6 11.7 44 81 46 36 82 35 12 51
1970 2,201 55.4 23.6 63.5 8.1 43 80 44 36 82 35 12 51
1975 2,102 53.2 24.6 61.8 7.5 44 79 45 37 82 35 13 51
1980 2,115 51.4 26.7 61.7 5.1 44 79 45 37 82 35 13 51
1985 2,167 52.2 27.6 60.5 5.7 44 79 45 37 81 35 13 51
1990 2,432 59.8 28.8 60.5 4.8 44 78 45 37 81 35 13 51
1992 2,316 56.0 31.6 57.1 5.0 44 78 47 37 81 35 13 51

Source: calculated from FAO/Agrostat [17].
AP% = animal protein as percentage of total protein.
CP% = cereal protein as percentage of total protein.
PSP% = pulse and soya protein as percentage of total protein.


TABLE 16. Changes in food energy, protein, and essential amino acids (mg/day); selected years Pakistan 1961-92 calculated from FAO food balance sheets

Year Food energy (kcal/day) Protein (g/day) Essential amino acids (mg/day)
Total Animal Cereal Pulse-soya Iso Leu Lys Saa Aaa Thr Trp Val
1961 1,754 49.7 13.4 27.2 6.7 2,213 4,114 2,374 1,783 4,106 1,780 616 2,569
1965 2,052 54.6 13.5 32.0 6.4 2,392 4,432 2,497 1,974 4,474 1,913 678 2,793
1970 2,201 55.4 13.1 35.2 4.5 2,406 4,459 2,426 2,016 4,534 1,914 691 2,829
1975 2,102 53.2 13.1 32.9 4.0 2,320 4,210 2,370 1,945 4,343 1,841 665 2,710
1980 2,115 51.4 13.7 31.7 2.6 2,247 4,052 2,297 1,907 4,194 1,775 644 2,613
1985 2,167 52.2 14.4 31.6 3.0 2,279 4,100 2,359 1,930 4,244 1,807 654 2,650
1990 2,432 59.8 17.2 36.2 2.9 2,607 4,656 2,706 2,223 4,843 2,064 751 3,022
1992 2,316 56.0 17.7 32.0 2.8 2,467 4,384 2,621 2,085 4,537 1,953 702 2,836

Source: calculated from FAO/Agrostat [17].


TABLE 17. Food energy, protein, animal protein percentage, and essential amino acids (mg/g protein) for Pakistani regions

Region Food energy (kcal/day) Protein Essential amino acids (mg/g protein)
Total (g/day) Animal (%) Iso Leu Lys Saa Aaa Thr Trp Val
Punjab rural 2,243 63.2 8.7 40 74 41 36 81 33 12 46
Punjab urban 2,294 62.8 8.2 39 73 38 37 81 32 12 45
Punjab city 2,017 59.8 14.4 40 73 43 36 80 34 12 46
Sind rural 2,596 70.8 2.6 41 76 40 37 83 33 12 49
Sind urban 2,527 75.2 16.1 40 74 44 37 81 34 12 47
Sind city 2,284 74.9 23.6 41 74 49 36 80 35 12 47
NWFP rural 2,562 70.4 10.2 39 72 40 36 80 33 12 45
NWFP urban 2,427 68.8 18.1 39 72 43 36 80 33 12 45
NWFP city 2,425 72.2 30.4 41 73 49 37 79 34 12 46
Baluchistan rural 2,132 69.3 235 40 74 45 38 80 34 12 46
Baluchistan urban 1,731 53.9 20.4 39 73 41 38 80 32 12 45
Baluchistan city 1,566 49.9 205 40 73 42 38 81 33 12 45
Lahore 1 ,622 47.3 13.2 40 73 42 36 80 33 12 46
Karachi 1,900 56.1 21.4 40 73 46 37 80 34 12 47
Azad K 1,927 54.0 13.7 39 73 39 38 81 33 12 46
North 3,634 97.2 9.3 37 70 34 37 81 31 12 43
Pakistan 2,172 62.8 13.7 40 74 42 37 81 33 12 46

Source: derived from food intake data of the National Nutrition Survey 1261.


TABLE 18. Food energy, protein, fat, and essential amino acids (mg/day) for Pakistani regions

Region Food energy (kcal/day) Total protein (g/day) Total fat (g/day) Essential amino acids (mg/day)
Iso Leu Lys Saa Aaa Thr Trp Val
Punjab rural 2,243 63.2 43.9 2,534 4,659 2,571 2,298 5,113 2,073 772 2,915
Punjab urban 2,294 62.8 41.1 2,455 4,570 2,386 2,312 5,075 2,017 762 2,851
Punjab city 2,017 59.8 40 5 2,390 4,387 2,593 2,162 4,808 2,006 722 2,755
Sind rural 2,596 70 8 33.8 2,912 5,386 2,813 2,632 5,911 2,352 875 3,448
Sind urban 2,527 75.2 43.9 3,037 5,594 3,301 2,790 6,087 2,554 906 3,560
Sind city 2,284 74,9 50.4 3,064 5,563 3,701 2,964 5,988 2,631 899 3,512
NWFP rural 2,562 70.4 45.0 2,746 5,090 2,822 2,534 5,658 2,298 853 3,174
NWFP urban 2,427 68.8 54.7 2,713 4,966 2,971 2,488 5,468 2,283 831 3,097
NWFP city 2,425 72.2 62.1 2,946 5,282 3,506 2,680 5,702 2,489 866 3,330
Baluchistan rural 2,132 69.3 25.1 2,777 5,133 3,088 2,650 5,568 2,338 836 3,222
Baluchistan urban 1,73 1 53.9 22.8 2,111 3,925 2,215 2,056 4,297 1,750 650 2,429
Baluchistan city 1,566 49.9 23.9 1,980 3,623 2,095 1,881 4,023 1,655 607 2,270
Lahore 1,622 47.3 30.7 1,873 3,452 1,987 1,716 3,791 1,567 569 2,162
Karachi 1 ,900 56.1 40.9 2,259 4,116 2,554 2,064 4,461 1,913 668 2,608
Azad K 1,927 54.0 31.4 2,117 3,943 2,125 2,03 14,348 1,763 648 2,486
North 3,634 97.2 70.4 3,613 6,800 3,287 3,605 7,756 2,986 1,180 4,199
Pakistan 2,172 62.8 38.6 2,515 4,629 2,648 2,312 5,076 2,089 761 2,913

Source: derived from food intake data of the National Nutrition Survey [26].


Contents - Previous - Next