This is the old United Nations University website. Visit the new site at http://unu.edu
TABLE 14. Comparison of food energy, protein, and essential amino acids (mg/g protein) between 1961 and 1992 for selected regions and countries
Region/country | Year | Food energy (kcal/day) | Protein | Essential ammo acids (mg/g protein) | ||||||||||
Total (g/day) | Animal (%) | Cereal (%) | Pulse-soya (%) | Iso | Leu | Lys | Saa | Aaa | Thr | Trp | Val | |||
Developed countries | 1961 | 2,975 | 88.1 | 52.1 | 32.3 | 3.7 | 47 | 79 | 61 | 38 | 81 | 39 | 12 | 53 |
1992 | 3,384 | 102.1 | 60.0 | 25.2 | 3.1 | 47 | 80 | 65 | 38 | 81 | 40 | 12 | 53 | |
Developing countries | 1961 | 1,923 | 49.4 | 17.6 | 53.2 | 17.2 | 43 | 86 | 49 | 35 | 83 | 37 | 12 | 52 |
1992 | 2,542 | 62.3 | 24.6 | 56.0 | 8.8 | 43 | 82 | 48 | 36 | 82 | 37 | 12 | 52 | |
Least developed countries | 1961 | 2,019 | 51.1 | 19.2 | 57.1 | 10.4 | 43 | 88 | 48 | 35 | 82 | 37 | 11 | 52 |
1992 | 2,030 | 49.5 | 17.6 | 60.2 | 10.3 | 42 | 87 | 46 | 35 | 82 | 37 | 11 | 52 | |
Bangladesh | 1961 | 2,103 | 45.8 | 15.5 | 72.9 | 5.7 | 44 | 82 | 48 | 35 | 86 | 38 | 12 | 56 |
1992 | 2,019 | 42.5 | 11.3 | 78.6 | 6.1 | 43 | 80 | 44 | 35 | 86 | 37 | 13 | 56 | |
India | 1961 | 2,069 | 53.6 | 11.4 | 56.5 | 24.1 | 44 | 88 | 47 | 33 | 84 | 37 | 12 | 53 |
1992 | 2,394 | 58.1 | 16.4 | 62.7 | 11.7 | 45 | 80 | 49 | 37 | 84 | 37 | 12 | 52 | |
Pakistan | 1961 | 1,754 | 49 7 | 27.0 | 54.7 | 13.5 | 45 | 83 | 48 | 36 | 83 | 36 | 12 | 52 |
1992 | 2,316 | 56.0 | 31.6 | 68.4 | 5.0 | 44 | 78 | 47 | 37 | 81 | 35 | 13 | 51 |
Source: calculated from FAO/Agrostat [17].