This is the old United Nations University website. Visit the new site at http://unu.edu
TABLE 13. Comparison of food energy, protein, and essential amino acids (mg/day) between 1961 and 1992 for selected regions and countries
Region/country | Year | Food (kcal/day) | Protein (g/day) | Essential amino acids (mg/day) | ||||||||||
Total | Animal | Cereal | Pulse-soya | Iso | Leu | Lys | Saa | Aaa | Thr | Trp | Val | |||
Developed countries | 1961 | 2,975 | 88.1 | 45.9 | 28.5 | 3.3 | 4,117 | 6,994 | 5,413 | 3,314 | 7,165 | 3,433 | 1,091 | 4,640 |
1992 | 3,384 | 102.1 | 61.3 | 25.7 | 3.2 | 4,803 | 8,175 | 6,666 | 3,854 | 8,235 | 4,074 | 1,255 | 5,387 | |
Developing countries | 1961 | 1,923 | 49.4 | 8.7 | 26.3 | 8.5 | 2,146 | 4,224 | 2,401 | 1,709 | 4,091 | 1,847 | 581 | 2,582 |
1992 | 2,542 | 62.3 | 15.3 | 34.9 | 5.5 | 2,685 | 5,134 | 3,014 | 2,238 | 5,097 | 2,293 | 744 | 3,228 | |
Least developed countries | 1961 | 2,019 | 51.1 | 9.8 | 29.2 | 5.3 | 2,188 | 4,503 | 2,433 | 1,774 | 4,202 | 1,893 | 579 | 2,661 |
1992 | 2,030 | 49.5 | 8.7 | 29.8 | 5.1 | 2,094 | 4,306 | 2,278 | 1,721 | 4,072 | 1,813 | 567 | 2,577 | |
Bangladesh | 1961 | 2,103 | 45.8 | 7.1 | 33.4 | 2.6 | 1,998 | 3,735 | 2,193 | 1,622 | 3,931 | 1,728 | 568 | 2,579 |
1992 | 2,019 | 42.5 | 4.8 | 33.4 | 2.6 | 1,822 | 3.420 | 1,883 | 1,494 | 3,641 | 1,562 | 534 | 2,372 | |
India | 1961 | 2,069 | 53.6 | 6.1 | 30.3 | 12.9 | 2,342 | 4,726 | 2,511 | 1.782 | 4,479 | 1,986 | 645 | 2,858 |
1992 | 2,394 | 58.1 | 9.5 | 36.4 | 6.8 | 2,622 | 4,629 | 2,839 | 2,131 | 4,867 | 2,135 | 700 | 3,041 | |
Pakistan | 1961 | 1,754 | 49.7 | 13.4 | 27.2 | 6.7 | 2,213 | 4,114 | 2,374 | 1,783 | 4,106 | 1,780 | 616 | 2,579 |
1992 | 2,316 | 56.0 | 17.7 | 38.3 | 2.8 | 2,476 | 4,353 | 2,644 | 2,097 | 4,542 | 1,958 | 701 | 2,833 |
Source: calculated from FAO/Agrostat [17].