Contents - Previous - Next

This is the old United Nations University website. Visit the new site at http://unu.edu



TABLE 7. Food energy, protein, and essential amino acids (mg/g protein) for selected countries (data for 1992)

Country Energy (kcal/day) Protein Essential amino acids (ma g protein)
Total (g/day) Animal (%) Cereal (%) Pulse-soya (%) Iso Leu Lys Saa Aaa Thr Trp Val
Developing countries: Asia
Afghanistan 1,523 43.0 23.3 68.8 2.3 42 78 43 39 80 34 12 49
Bangladesh 2,019 42.5 11.3 78.6 6.1 43 80 44 35 86 37 13 56
India 2,394 58.1 16.4 62.7 11.7 45 80 49 37 84 37 12 52
Indonesia 2,752 60.5 15.4 57.5 16.4 43 82 50 35 85 38 12 53
Iran 2,860 74.3 21.4 63.4 5.9 42 73 43 37 78 34 13 49
Myanmar 2,598 64.0 12.7 75.9 5.8 43 82 46 35 87 38 12 57
Nepal 1,957 50.1 14.6 69.5 6.8 42 88 43 36 84 36 11 53
Pakistan 2,316 56.0 31.6 68.4 5.0 44 78 47 37 81 35 13 51
Philippines 2,255 52.4 40.6 46.2 1.5 44 80 57 37 80 38 12 53
Sri Lanka 2,271 46.9 18.3 58.4 7.5 44 79 49 37 83 37 12 53
Thailand 2,434 54.4 35.3 47.6 8.6 45 50 58 36 83 39 12 55
Vietnam 2,250 52.1 21.1 65.3 4.2 43 80 49 35 84 38 12 55
Developing countries: other
Brazil 2,824 65.9 41.1 34.3 15.8 45 83 59 36 82 39 12 53
Burkina Faso 2,387 69.9 10.4 74.8 4.1 41 115 33 33 83 35 11 51
Burundi 1,941 61.7 6.6 16.4 56.9 43 83 59 30 81 40 11 52
Chad 1,989 61.1 24.7 49.6 3.8 44 99 46 36 83 37 11 51
Egypt 3,335 87.3 14.8 68.3 6.6 40 82 40 37 80 34 12 49
Guinea 2,389 53.1 13.2 51.4 9.6 42 76 47 32 78 36 12 51
Malawi 1,825 50.6 9.7 66.8 0.0 40 105 39 37 89 40 9 53
Mexico 3,177 79.6 39.3 48.1 6.4 43 95 53 38 84 39 10 52
Nigeria 2.124 43.0 12.3 45.8 17.0 43 93 46 34 81 36 11 50
Rwanda 1,821 43.9 7.5 22.1 42.1 43 86 55 30 82 39 11 52
Sierra Leone 1,694 34.0 20.3 50.0 13.5 43 81 51 34 82 38 12 53
Tunisia 3,332 90.9 20.9 61.2 6.6 42 73 43 38 78 33 12 48
Uganda 2,159 51.5 21.0 16.9 30.3 42 81 56 32 79 39 11 51
Developed and transitional countries
Australia 3,179 100.4 68.2 18.4 2.3 48 81 69 38 81 41 12 54
France 3,632 116.0 67.1 21.4 1.2 48 81 67 38 81 40 12 53
Hong Kong 3,125 94.1 64.4 22.4 5.7 46 80 69 38 79 41 12 52
South Korea 3,285 86.4 37.8 38.0 11.0 45 78 59 36 80 39 12 52
Japan 2,887 97.6 57.1 21.7 11.9 47 80 69 38 81 41 12 53
New Zealand 3,666 118.2 66.2 22.4 2.3 47 80 69 38 80 41 12 53
United Kingdom 3,317 91.2 57.3 25.1 2.5 47 79 64 37 81 39 12 53
Unite d States 3.732 112.9 65.1 21.8 1.8 47 80 67 38 81 40 12 53

Source: calculated from FAO/Agrostat [17]. For requirement values see tables 4 and 5.


Contents - Previous - Next