Contents - Previous - Next

This is the old United Nations University website. Visit the new site at http://unu.edu



TABLE 6. Food energy, protein, and essential amino acids (mg/day) for selected countries (data for 1992)

Country Energy (kcal/day) Protein (g/day) Essential amino acids (mg/day)
Total Animal Cereal Pulse-soya Iso Leu Lys Saa Aaa Thr Trp Val
Developing countries: Asia
Afghanistan 1,523 43.0 10.0 29.6 1.0 1,817 3,358 1,836 1,657 3,461 1,472 527 2,121
Bangladesh 2,019 42.5 4.8 33.4 2.6 1,822 3,420 1,883 1,494 3,641 1,562 534 2,372
India 2,394 58.1 9.5 36.4 6.8 2,622 4,629 2,839 2,131 4,867 2,135 700 3,041
Indonesia 2,752 60.5 9.3 34.8 9.9 2,607 4,979 3,001 2,098 5,156 2,311 730 3,236
Iran 2,860 74.3 15.9 47.1 4.4 3,095 5,445 3,232 2,746 5,824 2,500 930 3,644
Myanmar 2,598 64.0 8.1 48.6 3.7 2,779 5,262 2,943 2,217 5,539 2,418 800 3,637
Nepal 1,957 50.1 7.3 34.8 3.4 2,122 4,432 2,132 1,804 4,227 1,826 574 2,649
Pakistan 2,316 56.0 17.1 38.3 2.8 2,476 4,353 2,644 2,097 4,542 1,958 701 2,833
Philippines 2,255 52.4 21.3 24.2 0.8 2,284 4,203 2,995 1,923 4,188 2,017 614 2,754
Sri Lanka 2,271 46.9 8.6 27.4 3.5 2,078 3,722 2,294 1,725 3,911 1,728 567 2,492
Thailand 2,434 54.4 19.2 25.9 4.7 2,427 4,366 3,143 1,963 4,516 2,145 664 2,971
Vietnam 2,250 52.1 11.0 34.0 2.2 2,241 4,177 2,566 1,819 4,359 1,976 632 2,869
Developing countries: other
Brazil 2,824 65.9 27.1 22.6 10.4 2,954 5,445 3,918 2,343 5,381 2,590 777 3,484
Burkina Faso 2,387 69.9 7.3 52.3 2.9 2,889 8,040 2,281 2,326 5,786 2,425 756 3,586
Burundi 1,941 61.7 4.1 10.1 35.1 2,653 5,104 3,624 1,823 5,016 2,473 688 3,189
Chad 1,989 61.1 15.1 30.3 2.3 2,661 6,018 2,786 2,183 5,047 2,242 692 3,106
Egypt 3,335 87.3 12.9 59.6 5.8 3,531 7,138 3,502 3,204 6,962 2,989 1,011 4,263
Guinea 2,389 53.1 7.0 27.3 5.1 2,234 4,048 2,492 1,707 4,166 1,920 616 2,719
Malawi 1,825 50.6 4.9 33.8 0.0 1,999 5,336 1,959 1,878 4,496 2,015 445 2,687
Mexico 3,177 79.6 31.3 38.3 5.1 3,446 7,560 4,196 3,023 6,701 3,128 829 4,153
Nigeria 2,124 43.0 5.3 19.7 7.3 1,851 4,013 1,970 1,477 3,474 1,566 476 2,164
Rwanda 1,821 43.9 3.3 9.7 18.5 1,901 3,765 2,418 1,338 3,579 1,720 499 2,280
Sierra Leone 1,694 34.0 6.9 17.0 4.6 1,457 2,765 1,741 1,151 2,798 1,287 405 1,804
Tunisia 3,332 90.9 19.0 55.6 6.0 3,836 6,612 3,911 3,421 7,094 3,023 1,136 4,357
Uganda 2,159 51.5 10.8 8.7 15.6 2,179 4,188 2,902 1,668 4,074 1,993 588 2,603
Developed and transitional countries
Australia 3,179 100.4 68.5 18.5 2.3 4,836 8,122 6,929 3,779 8,136 4,093 1,239 5,377
France 3,632 116.0 77.8 24.8 1.4 5,565 9,387 7,715 4,380 9,430 4,669 1,433 6,204
Hong Kong 3,125 94.1 60.6 21.1 5.4 4,335 7,527 6,523 3,592 7,467 3,871 1,126 4,921
South Korea 3,285 86.4 32.7 32.8 9.6 3,882 6,708 5,104 3,109 6,906 3,372 1,053 4,483
Japan 2,887 97.6 55.7 21.2 11.6 4,561 7,806 6,703 3,686 7,877 4,013 1,194 5,153
New Zealand 3,666 118.2 78.2 26.5 2.7 5,588 9,458 8,173 4,522 9,449 4.788 1,433 6,213
United Kingdom 3,317 91.2 52.3 22.9 2.3 4,290 7,194 5,815 3,399 7,382 3,584 1,137 4,818
United States 3,732 112.9 73.5 24.6 2.0 5,357 9,073 7,598 4,242 9,107 4,563 1,392 5,998

Source: calculated from FAO/Agrostat [17]. For requirement values see table 4.


Contents - Previous - Next