Contents - Previous - Next

This is the old United Nations University website. Visit the new site at http://unu.edu



TABLE 19. Means, standard deviations, and coefficients of variation for food energy, protein, and essential amino acids for 16 Pakistani regions

Statistic Food energy (kcal/day) Total protein (g/day) Fat (g/day) Essential amino acids
Iso Leu Lys Saa Aaa Thr Trp Val
mg/day
Mean 2,243 65.4 41.3 2,596 4,781 2,751 2,412 5,255 2,167 790 3,001
SD 481 11.9 13.1 453 845 510 439 959 380 146 592
CV% 21.4 18.3 31.7 17.5 17.7 18.5 18.2 18.2 17.5 18.5 17.6
  mg/g protein
Mean   40 73 42 37 80 33 12 46
SD   0.9 1.2 3.7 0.7 1.0 1.0 0.1 1.2
CV%   2.3 1.7 8.9 1.9 1.2 3.0 0.8 2.5

Source: tables 17 and 18.


TABLE 20. Food energy, protein, and essential amino acids (mg/day) for Indian states

State Food energy (kcal/day) Protein Essential amino acids (mg/day)
Total (g/day) Cereal (g/day) Animala (g/day) Pulse (g/day) Leu Iso Lys Saa Aaa Thr Trp Val
Andhra Pradesh 2,340 55.7 45.1 2.8 6.3 2,293 4,274 2,201 2,253 4,770 1,876 650 2,968
Gujarat 2,375 69.3 45.3 4.7 7.7 2,789 5,164 2,673 2,741 5,749 2,236 816 3,418
Karnataka 2,431 65.4 48.2 3.1 12.0 2,680 4,955 2,736 2,545 5,564 2,195 747 3,413
Kerala 2,140 52.9 40.0 3.0 4.2 2,154 3,890 2,035 2,166 4,411 1,712 625 2,589
Madhya Pradesh 2,614 82.5 61.9 4.0 14.0 3,338 6,789 3,177 3,076 6,876 2,699 941 4,156
Maharashtra 2,211 61.7 47.2 2.9 8.8 2,498 4,929 2,343 2,358 5,089 2,009 712 3,087
Orissa 2,700 61.4 50.5 0.8 9.1 2,524 4,883 2,377 2,434 5,234 2,082 709 3,291
Tamil Nadu 1,871 45.6 29.0 2.4 6.6 1,944 3,459 2,007 1,843 3,895 1,548 575 2,323
Uttar Pradesh 2,115 69.6 55.2 3.0 11.0 2,730 5,596 2,501 2,587 5,702 2,206 809 3,380
West Bengal 2,426 53.4 48.0 0.8 3.2 2,160 4,023 1,873 2,216 4,407 1,751 636 2,794
Bihar 2,055 55.5 47.6 1.6 7.1 2,258 4,323 2,047 2,243 4,683 1,834 676 2,828
Goa 2,129 63.3 51.3 1.9 2.5 2,553 4,788 2,206 2,592 5,150 2,012 758 3,030
Jammu and Kashmir 2,259 64.3 50.2 4.5 7.8 2,630 4,837 2,546 2,564 5,362 2,125 751 3,319
Meghalaya 2,018 66.0 51.2 0.6 2.7 2,691 4,776 2,377 2,798 5,396 2,109 789 3,117
Punjab 2,760 85.0 58.6 13.5 7.1 3,529 6,542 3,576 3,376 7,123 2,811 974 4,278
Rajasthan 2,115 71.0 50.6 6.9 12.0 2,853 5,550 2,889 2,664 5,953 2,323 812 3,515
Sikkim 2,051 54.0 42.5 3.3 5.5 2,241 4,120 2,144 2,197 4,558 1,813 631 2,835
Tripura 1,967 45.1 38.2 1.8 4.0 1,871 3,490 1,734 1,850 3,824 1,527 528 2,450

Source: preliminary data of the National Food Intake Survey from the National Nutrition Monitoring Bureau (NNMB). Courtesy of Dr. A. v. Kurpad, St. Johns Medical College, Bangalore.
a. Animal protein is mostly milk protein.


TABLE 21. Food energy, protein percentages, and essential amino acids (mg/g protein) for Indian states

State Food energy (kcal/day) Protein Essential amino acids (mg/g protein)
Total (g/day) Cereal (%) Animala (%) Pulse (%) Leu Iso Lys Saa Aaa Thr Trp Val
Andhra Pradesh 2,340 55.7 81.0 5.0 11.3 41 77 40 40 86 34 12 53
Gujarat 2,375 69.3 76.0 6.8 11.1 40 75 39 40 83 32 12 49
Karnataka 2,431 65.4 73.7 4.7 18.3 41 76 42 39 85 34 11 52
Kerala 2,140 52.9 75.6 5.7 7.9 41 74 38 41 83 32 12 49
Madhya Pradesh 2,614 82.5 75.0 4.8 17.0 40 82 39 37 83 33 11 50
Maharashtra 2,211 61.7 76.5 4.7 14.3 40 80 38 38 82 33 12 50
Orissa 2,700 61.4 82.2 1.3 14.8 41 80 39 40 85 34 12 54
Tamil Nadu 1,871 45.6 63.6 5.3 14.5 43 76 44 40 85 34 13 51
Uttar Pradesh 2,115 69.6 79.3 4.3 15.8 39 80 36 37 82 32 12 49
West Bengal 2,426 53.4 89.9 1.5 6.0 40 75 35 41 83 33 12 52
Bihar 2,055 55.5 85.8 2.9 12.8 41 78 37 40 84 33 12 51
Goa 2,129 63.3 81.0 3.0 3.9 40 76 35 41 81 32 12 48
Jammu and Kashmir 2,259 64.3 78.1 7.0 12.1 41 75 40 40 83 33 12 52
Meghalaya 2,018 66.0 77.6 0.9 4.1 41 72 36 42 82 32 12 47
Punjab 2,760 85.0 68.9 15.9 8.4 42 77 42 40 84 33 11 50
Rajasthan 2,115 71.0 71.3 9.7 16.9 40 78 41 38 84 33 11 50
Sikkim 2,051 54.0 78.7 6.1 10.2 42 76 40 41 84 34 12 53
Tripura 1,967 45.1 84.7 4.0 8.9 41 77 38 41 85 34 12 54

Source: preliminary data of the National Food Intake Survey from the National Nutrition Monitoring Bureau (NNMB). Courtesy of Dr. A. V. Kurpad, St. John's Medical College, Bangalore.
a. Animal protein is mostly milk protein.


TABLE 22. Means, standard deviations, and coefficients of variation for food energy, protein, and essential amino acids for Indian states

Statistic Food energy (kcal/day) Protein Essential amino acids
Total (g/day) Cereal (g/day) Animal (g/day) Pulse (g/day) Leu Iso Lys Saa Aaa Thr Trp Val
mg/day
Mean 2,254 62.3 47.8 3.4 7.3 2,541 4,799 2,413 2,472 5,208 2,048 730 3,155
SD 248 10.6 7.3 2.9 3.3 421 891 455 378 868 336 114 502
CV% 11.0 17.0 15.3 84.1 45.0 16.6 18.6 18.8 15.3 16.7 16.4 15.6 15.9
  mg/g protein
Mean   4.1 77 39 40 84 33 12 51
SD   0.7 2.4 2.4 1.4 1.3 0.7 0.3 2.0
CV%   1.7 3.2 6.2 3.6 1.5 2.2 2.5 3.9

Source: tables 20 and 21.


TABLE 23. Food energy, protein, and essential amino acids for Indian urban areas in terms of income levels

Income level Food energy (kcal) Protein Essential amino acids
  Total (g/day) Cereal (g/day) Animala (g/day) Pulse (g/day) Iso Leu Lys Saa Aaa Thr Trp Val
mg/day
High 2,603 68 33.5 13.6 14.4 3,012 5,312 3,508 2,564 5,863 2,383 753 3,617
Medium 2,364 60 36.8 11.4 8.5 2,538 4,569 2,777 2,289 5,099 2,036 680 3,104
Low 2,230 58 43.1 9.8 3.2 2,336 4,276 2,323 2,255 4,813 1,894 678 2,883
Laborer 2,243 55 40.9 9.3 3.3 2,220 4,086 2,225 2,138 4,632 1,810 644 2,761
Slum 2,008 53 42.2 8.5 1.4 2,090 3,853 1,992 2,061 4,345 1,699 628 2,599
Mean 2,290 58.8 39.3 10.5 6.2 2,439 4,419 2,565 2,261 4,050 1,964 677 2,993
SD 194 5.2 3.6 1.8 4.8 322 504 536 172 518 237 43 353
CV% 8.5 8.8 9.2 17.2 77.2 13.2 11.4 20.9 7.6 10.5 12.0 6.4 11.8
Income level Total energy (kcal) (g/day) (%) (%) (%) mg/g protein
High 2,603 68 49 20 21 44 78 52 38 86 35 11 53
Medium 2,364 60 61 19 14 42 76 46 38 85 34 11 52
Low 2,230 58 74 17 6 40 74 40 39 83 33 12 50
Laborer 2,243 55 74 17 6 40 74 40 39 84 33 12 50
Slum 2,008 53 80 16 3 39 73 38 39 82 32 12 49
Mean   41 75 43 39 84 33 12 51
SD   1.8 1.9 5.1 0.5 1.5 1.1 0.3 1.5
CV%   4.2 2.6 11.3 1.3 1.8 3.2 2.5 3.0

Source: primary data of the National Food Intake Survey from the National Nutrition Monitoring Board (NNMB). Courtesy Dr. A. V. Kurpad, St. John's Medical College, Bangalore
a. Animal protein is mainly milk protein.


Contents - Previous - Next