This is the old United Nations University website. Visit the new site at http://unu.edu
EAA supplies and requirements
The EAA supplies and requirements by country were computed in the same manner as reported previously [1]. For the average annual EAA supplies for the periods between 1972 and 1986 by country, region, economic class, and for the world, the quantities estimated earlier were used again for this study. For 1987-89, the computation was done using FAO food balance information for the period [10] and official amino acid food composition data [11-15].
The EAA requirements by country, region, and economic level and for the world for the above four periods and the updated 1987-89 average were estimated using the previous 1973, 1985, and Young scoring patterns and the newly revised 1989 FAO/ WHO pattern. The latter has higher requirements for lysine and leucine than the 1985 pattern and lower requirements for sulphur-containing amino acids for those above the age of 2 years. Therefore, the EAA requirements related to body weight for these age groups are important, as they account for 95%-97% in the aggregate. Also, the 1989 FAO/ WHO pattern has a higher requirement for lysine, a slightly higher one for tryptophan, and a slightly lower one for leucine for age groups above 2 years, even in comparison with the Young pattern.
For the Young scoring pattern, the same EAA values as in the 1989 FAD/WHO pattern are used in this study for the age group 0-1 year, whereas in the earlier paper [1], the values of the 1985 pattern were used also for the Young pattern for that age group. Thus the results based on these scoring patterns can be compared easily; however, these two patterns make little difference to the EAA imbalance in the population as a whole.
Body weights for estimating EAA requirements by age group were calculated using age distributions for each country in relation to the relevant time periods [16-18], and the individual body weights by age group were assumed for two national-origin groupings, European/American and African/Asian/ Mediterranean (table 4) [19-21]. The EAA requirements by country and regional group are thus estimated from the total body weights and each of the scoring patterns.
TABLE 5. Protein supplies per capita and essential amino acid balances in countries with populations of more than 35 million (1987-89 averages)
Population (millions) | Protein supply | EAA balance | |||||||
Total (g/day) | Animal | Require- ment pattern |
Imbalance index | Deficiencya | S:R ratiob | ||||
g/day | % | 1st LAA | 2nd LAA | ||||||
China | 1,086.0 | 62.9 | 12.2 | 19.4 | 1973 | Lys 0.78 | Thr 0.84 | 81,974 | |
1985 | SAA 0.74 | Lys 0.74 | 1,541 | 3.57 | |||||
Young | Lys 0.74 | Ile 0.96 | 359,043 | 1.69 | |||||
1989 | Lys 0.66 | Thr 0.88 | 397,539 | 1.01 | |||||
India | 818.9 | 54.4 | 7.6 | 14.0 | 1973 | Lys 0.77 | Thr 0.83 | 52,651 | |
1985 | Lys 0.72 | SAA 0.73 | 12,011 | 2.91 | |||||
Young | Lys 0.73 | Ile 0.95 | 226,657 | 1.53 | |||||
1989 | Lys 0.65 | Thr 0.87 | 250,951 | 0.92 | |||||
USSR | 285.3 | 106.7 | 56.3 | 52.8 | 1973 | Thr 0.87 | Val 0.94 | 31,8t8 | |
1985 | SAA 0.71 | Trp 0.74 | 17,868 | 5.38 | |||||
Young | Leu 0.91 | Lys 0.92 | 15,890 | 3.17 | |||||
1989 | Lys 0.83 | Trp 0.86 | 25,412 | 1.93 | |||||
USA | 246.0 | 110.7 | 73.4 | 66.3 | 1973 | Thr 0.86 | SAA 0.92 | 26,490 | |
1985 | SAA 0.65 | Trp 0.71 | 31,986 | 5.36 | |||||
Young | Leu 0.91 | Trp 0.91 | 1,557 | 3.32 | |||||
1989 | Trp 0.82 | Lys 0.89 | 10,712 | 2.01 | |||||
Indonesia | 177.4 | 57.0 | 8.6 | 15.1 | 1973 | Lys 0.80 | Thr 0.83 | 6,738 | |
1985 | SAA 0.71 | Lys 0.74 | 5,541 | 3.12 | |||||
Young | Lys 0.75 | Ile 0.98 | 56,015 | 1.72 | |||||
1989 | Lys 0.67 | Thr 0.87 | 53,770 | 1.03 | |||||
Brazil | 144.4 | 60.9 | 24.5 | 40.2 | 1973 | Thr 0.87 | SAA 0 90 | 5,665 | |
1985 | SAA 0.70 | Trp 0.73 | 6,619 | 2.86 | |||||
Young | Lys 0.91 | Trp 0.93 | 5,603 | 1.92 | |||||
1989 | Lys 0.81 | Trp 0.84 | 7,296 | 1.15 | |||||
Japan | 122.6 | 95.2 | 52.5 | 55.1 | 1973 | Thr 0.88 | SAA 0.91 | 6,903 | |
1985 | SAA 0.64 | Trp 0.74 | 23,908 | 5.17 | |||||
Young | Leu 0.90 | AAA 0.92 | 8,378 | 3.19 | |||||
1989 | Trp 0.86 | Lys 0.88 | 1,432 | 2.02 | |||||
Pakistan | 114.8 | 60.0 | 14.7 | 24.5 | 1973 | Lys 0.78 | Thr 0.84 | 9,039 | |
1985 | Lys 0.71 | Trp 0.78 | 11,511 | 3.11 | |||||
Young | Lys 0.74 | Ile 0.95 | 33,827 | 1.81 | |||||
1989 | Lys 0.66 | Thr 0.88 | 39,153 | 1.10 | |||||
Bangladesh | 109.6 | 43.0 | 4.7 | 10.9 | 1973 | Lys 0.73 | Thr 0.81 | 8,182 | |
1985 | Lys 0.67 | SAA 0.80 | 14,650 | 2.13 | |||||
Young | Lys 0.69 | Ile 0.98 | 31,499 | 1.24 | |||||
1989 | Lys 0.62 | Thr 0.85 | 28,878 | 0.75 | |||||
Nigeria | 101.6 | 49.8 | 5.8 | 11.6 | 1973 | Lys 0.72 | Thr 0.83 | 11,791 | |
1985 | Lys 0.66 | SAA 0 74 | 9,601 | 2.39 | |||||
Young | Lys 0.68 | Ile 0.94 | 29,881 | 1.43 | |||||
1989 | Lys 0.61 | Thr 0.87 | 33,863 | 0.86 | |||||
Mexico | 84.9 | 81.0 | 31.1 | 38.4 | 1973 | Lys 0.85 | Thr 0.85 | 379 | |
1985 | Trp 0.62 | SAA 0.70 | 3,548 | 3.39 | |||||
Young | Trp 0.79 | Lys 0.80 | 425 | 2.30 | |||||
1989 | Trp 0.71 | Lys 0.71 | 203 | 1.39 | |||||
Viet Nam | 63.9 | 47.4 | 6.7 | 14.1 | 1973 | Lys 0.76 | Thr 0.82 | 4,129 | |
1985 | Lys 0.70 | SAA 0.76 | 4,131 | 2.51 | |||||
Young | Lys 0.72 | AAA 0.98 | 18,954 | 1.38 | |||||
1989 | Lys 0.64 | Thr 0.86 | 17,834 | 0.83 | |||||
Germany (FRO) | 61.5 | 101.1 | 64.0 | 63.3 | 1973 | Thr 0.86 | SAA 0.92 | 6,335 | |
1985 | SAA 0.63 | Trp 0.74 | 14,223 | 4.90 | |||||
Young | Leu 0.90 | AAA 0.94 | 7,598 | 2.94 | |||||
1989 | Trp 0.86 | Lys 0.88 | 689 | 1.86 | |||||
Philippines | 59.5 | 48.5 | 21.2 | 43.7 | 1973 | Thr 0.86 | Lys 0.93 | 3,788 | |
1985 | SAA 0,75 | Trp 0.76 | 403 | 2.89 | |||||
Young | Lys 0.88 | AAA 0.94 | 4,357 | 1.82 | |||||
1989 | Lys 0.79 | Trp 0.87 | 6,516 | 1.10 | |||||
Italy | 57.4 | 106.9 | 57.3 | 53.6 | 1973 | Thr 0.86 | Val 0.94 | 8,979 | |
1985 | SAA 0.68 | Trp 0.72 | 5,159 | 5.21 | |||||
Young | Leu 0.91 | Trp 0.92 | 2,736 | 3.03 | |||||
1989 | Trp 0.83 | Lys 0.84 | 228 | 1.85 | |||||
UK | 57.3 | 90.6 | 53.9 | 59.5 | 1973 | Thr 0.87 | SAA 0.91 | 3,658 | |
1985 | SAA 0.64 | Trp 0.75 | 12,320 | 4.24 | |||||
Young | Leu 0.90 | AAA 0.95 | 8,174 | 2.61 | |||||
1989 | Trp 0.87 | Lys 0.88 | 35 | 1.69 | |||||
France | 55.9 | 112.7 | 76.1 | 67.5 | 1973 | Thr 0.85 | SAA 0.91 | 6,004 | |
1985 | SAA 0.64 | Trp 0.71 | 8,834 | 5.47 | |||||
Young | Leu 0.90 | Trp 0.91 | 1,772 | 3.39 | |||||
1989 | Trp 0.82 | Lys 0.89 | 2,471 | 2.06 | |||||
Thailand | 54.1 | 49.0 | 14.9 | 30.4 | 1973 | Thr 0.84 | Lys 0.89 | 2,238 | |
1985 | SAA 0.71 | Trp 0.78 | 3,434 | 2.75 | |||||
Young | Lys 0.84 | Leu 0.94 | 6,625 | 1.64 | |||||
1989 | Lys 0.75 | Thr 0.89 | 9,770 | 0.98 | |||||
Turkey | 53.7 | 85.4 | 17.8 | 20.8 | 1973 | Lys 0.82 | Thr 0.85 | 2,767 | |
1985 | Lys 0.76 | Trp 0.77 | 291 | 4.63 | |||||
Young | Lys 0.77 | Leu 0.94 | 17,344 | 2.39 | |||||
1989 | Lys 0.69 | Trp 0.88 | 21,364 | 1.44 | |||||
Iran | 52.0 | 82.7 | 14.7 | 17.8 | 1973 | Lys 0.77 | Thr 0.83 | 5,899 | |
1985 | Lys 0.70 | Trp 0.81 | 10,909 | 4.01 | |||||
Young | Lys 0.72 | Leu 0.94 | 20,127 | 2.35 | |||||
1989 | Lys 0.65 | Thr 0.88 | 24,209 | 1.42 | |||||
Egypt | 50.0 | 84.3 | 15.2 | 18.0 | 1973 | Lys 0.74 | Thr 0.83 | 8,545 | |
1985 | Lys 0.68 | Trp 0.73 | 4,359 | 4.11 | |||||
Young | Lys 0.70 | Trp 0.92 | 21,394 | 2.22 | |||||
1989 | Lys 0.62 | Trp 0.83 | 22,102 | 1.34 | |||||
Ethiopia | 46.6 | 51.5 | 8.0 | 15.5 | 1973 | Lys 0.75 | Thr 0.84 | 4,657 | |
1985 | Lys 0.68 | Trp 0.74 | 3,332 | 2.59 | |||||
Young | Lys 0.71 | Ile 0.94 | 12,691 | 1.51 | |||||
1989 | Lys 0.63 | Trp 0.85 | 13,292 | 0.91 | |||||
Rep. of Korea | 42.0 | 77.4 | 25.0 | 32.3 | 1973 | Thr 0.87 | Lys 0.92 | 2,891 | |
1985 | SAA 0.69 | Trp 0.79 | 6,260 | 4.17 | |||||
Young | Lys 0.87 | Leu 0.93 | 4,912 | 2.49 | |||||
1989 | Lys 0.78 | Trp 0.91 | 11,636 | 1.49 | |||||
Myanmar | 40.0 | 64.2 | 8.9 | 13.9 | 1973 | Lys 0.77 | Thr 0.81 | 2,601 | |
1985 | Lys 0.71 | SAA 0.73 | 1,450 | 3.52 | |||||
Young | Lys 0.72 | Leu 0.98 | 15,980 | 1.89 | |||||
1989 | Lys 0.65 | Thr 0.86 | 14,320 | 1.13 | |||||
Spain | 39.0 | 101.4 | 58.6 | 57.8 | 1973 | Thr 0.88 | Val 0.93 | 3,559 | |
1985 | SAA 0.67 | Trp 0.74 | 6,113 | 4.85 | |||||
Young | Leu 0.89 | AAA 0.94 | 5,816 | 2.91 | |||||
1989 | Trp 0.86 | Lys 0.87 | 273 | 1.87 | |||||
Poland | 37.8 | 101.4 | 55.1 | 54.3 | 1973 | Thr 0.87 | Val 0.94 | 400 | |
1985 | SAA 0.69 | Trp 0.74 | 3,670 | 4.99 | |||||
Young | Leu 0.91 | Trp 0.94 | 4,170 | 3.04 | |||||
1989 | Lys 0.84 | Trp 0.85 | 655 | 1.89 |
a. Deficiency of first limiting amino
acid (LAA) relative to second LAA, in tons per year.
b. Ratio of supply of first LAA to requirement.