This is the old United Nations University website. Visit the new site at http://unu.edu
Intra-family Food Distribution by Income Group
Tables 2-5 show intra-family food intakes according to income group. They reveal that the average food intake was 748 grams for group A, 768 grams for B. 730 grams for C, and 892 grams for group D. The intake of A, B. and C groups was thus observed to be lower than the average for all income groups, while the intake of group D exceeded this average. The per capita intake of group C was the lowest. The reason for this low intake might be attributed to their limited access to food from domestic production and procurement and their discriminating attitude towards kind and source of food.
TABLE 2. Intra-family Food Intake (g/person/day) by Food Groups-Income Group A
Age (years) |
Cereals | Roots | Sweets | Pulses | Vegetables | Fruits | Meats | Fish | Milk | Fats | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Children (both sexes) | ||||||||||||||||||||||
1-3 | 151 | 18 | 5 | 2 | 41 | 14 | 6 | 6 | 18 | 1 | 267 | |||||||||||
4-6 | 293 | 33 | 4 | 5 | 118 | 12 | 8 | 8 | 5 | 2 | 497 | |||||||||||
7-9 | 384 | 38 | 12 | 6 | 138 | 10 | 7 | 1 2 | 6 | 2 | 625 | |||||||||||
Adolescents | ||||||||||||||||||||||
10-12 | 451 | 388 | 59 | 49 | 8 | 2 | 3 | 2 | 230 | 130 | 26 | 2 | 3 | 0 | 20 | 8 | 4 | 3 | 2 | 3 | 821 | 608 |
13-15 | 547 | 448 | 35 | 61 | 12 | 2 | 14 | 5 | 184 | 139 | 9 | 6 | 0 | 5 | 19 | 9 | 10 | 0 | 2 | 2 | 849 | 697 |
16-19 | 641 | 561 | 27 | 55 | 9 | 5 | 16 | 5 | 200 | 98 | 4 | 17 | 0 | 14 | 33 | 33 | 3 | 0 | 2 | 3 | 961 | 811 |
Adults | ||||||||||||||||||||||
20-39 | 776 | 545 | 83 | 59 | 4 | 7 | 12 | 5 | 217 | 154 | 13 | 21 | 22 | 9 | 40 | 19 | 16 | 5 | 3 | 2 | 1,206 | 840 |
40-49 | 702 | 538 | 45 | 40 | 13 | 4 | 2 | 3 | 232 | 129 | 25 | 24 | 4 | 0 | 33 | 24 | 15 | 0 | 3 | 3 | 1,084 | 787 |
50-59 | 606 | 445 | 93 | 27 | 15 | 0 | 4 | 21 | 227 | 137 | 0 | 0 | 0 | 0 | 32 | 10 | 11 | 21 | 3 | 2 | 998 | 674 |
60-69 | 832 | 531 | 154 | 73 | 0 | 3 | 0 | 3 | 204 | 90 | 0 | 10 | 19 | 7 | 16 | 14 | 19 | 0 | 3 | 2 | 1,258 | 760 |
70+ | 821 | 390 | 5 | 40 | 0 | 10 | 0 | 0 | 171 | 190 | 0 | 0 | 38 | 0 | 18 | 0 | 0 | 0 | 2 | 0 | 1,060 | 645 |
Average | ||||||||||||||||||||||
(both sexes) | 478 | 49 | 6 | 6 | 146 | 14 | 8 | 20 | 8 | 2 | 748 | |||||||||||
Pregnant | 470 | 19 | 6 | 8 | 155 | 0 | 19 | 18 | 1 | 4 | 706 | |||||||||||
Lactating | 582 | 47 | 4 | 5 | 156 | 34 | 11 | 25 | 4 | 3 | 885 | |||||||||||
Pregnant and | ||||||||||||||||||||||
Lactating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 = intake < 0.5 g.
TABLE 3. Intra-family Food Intake (g/person/day) by Food Groups-Income Group B
Age (years) | Cereals | Roots | Sweets | Pulses | Vegetables | Fruits | Meat | Fish | Milk | Fats | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Children (both sexes) | ||||||||||||||||||||||
1-3 | 167 | 24 | 4 | 1 | 39 | 6 | * | 7 | 12 | 2 | 267 | |||||||||||
4-6 | 305 | 44 | 19 | 4 | 104 | 16 | 0 | 7 | 12 | 3 | 523 | |||||||||||
7-9 | 400 | 51 | 13 | 6 | 129 | 16 | 1 | 12 | 9 | 2 | 652 | |||||||||||
Adolescents | ||||||||||||||||||||||
10-12 | 420 | 446 | 57 | 70 | 30 | 1 | 4 | 10 | 208 | 95 | 37 | 17 | 6 | 0 | 15 | 18 | 12 | 11 | 3 | 3 | 808 | 678 |
13-15 | 540 | 539 | 58 | 99 | 48 | 8 | 7 | 7 | 199 | 114 | 0 | 1 | 5 | 4 | 22 | 18 | 35 | 0 | 2 | 2 | 923 | 807 |
16-19 | 661 | 479 | 86 | 76 | 40 | 20 | 1 | 5 | 167 | 86 | 4 | 29 | 3 | 2 | 32 | 25 | 41 | 11 | 5 | 6 | 1,062 | 755 |
Adults | ||||||||||||||||||||||
20-39 | 740 | 570 | 152 | 79 | 20 | 11 | 20 | 9 | 193 | 167 | 17 | 8 | 4 | 2 | 27 | 20 | 19 | 9 | 5 | 4 | 1,223 | 893 |
40-49 | 674 | 614 | 51 | 71 | 12 | 4 | 3 | 8 | 287 | 134 | 70 | 2 | 8 | 2 | 24 | 21 | 38 | 22 | 4 | 3 | 1,188 | 891 |
50-59 | 740 | 546 | 82 | 112 | 24 | 38 | 1 | 18 | 193 | 99 | 6 | 8 | 0 | 2 | 38 | 20 | 41 | 9 | 4 | 4 | 1,146 | 869 |
60-69 | 551 | 480 | 60 | 138 | 2 | 4 | 12 | 30 | 168 | 108 | 0 | 39 | 5 | 0 | 33 | 43 | 1 | 2 | 4 | 5 | 839 | 878 |
70+ | 665 | 568 | 119 | 65 | 14 | 14 | 17 | 35 | 178 | 152 | 14 | 27 | 0 | 0 | 16 | 21 | 0 | 0 | 3 | 4 | 1,067 | 911 |
Average | ||||||||||||||||||||||
(both sexes) | 474 | 72 | 16 | 8 | 134 | 14 | 2 | 18 | 13 | 3 | 768 | |||||||||||
Pregnant | 410 | 8 | 0 | 0 | 428 | 195 | 0 | 0 | 0 | 3 | 1,043 | |||||||||||
Lactating | 598 | 83 | 5 | 8 | 149 | 11 | 1 | 14 | 9 | 4 | 900 | |||||||||||
Pregnant and lactaing | 456 | 5 | 20 | 0 | 92 | 0 | 0 | 15 | 0 | 2 | 594 |
0 = intake < 0.5 g.
TABLE 4. Intra-family Food Intake (g/person/day) by Food Groups-Income Group C
Age (years) | Cereals | Roots | Sweets | Pulses | Vegetables | Fruits | Meats | Fish | Milk | Fats | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | `F | |
Children (both sexes) | ||||||||||||||||||||||
1-3 | 125 | 17 | 6 | 2 | 18 | 18 | 4 | 6 | 39 | 2 | 247 | |||||||||||
4-6 | 286 | 35 | 4 | 2 | 57 | 18 | 9 | 15 | 14 | 3 | 459 | |||||||||||
7-9 | 545 | 44 | 10 | 5 | 77 | 25 | 13 | 16 | 21 | 2 | 627 | |||||||||||
Adolescents | ||||||||||||||||||||||
10-12 | 543 | 399 | 56 | 56 | 4 | 13 | 28 | 8 | 91 | 59 | 88 | 6 | 5 | 9 | 35 | 15 | 6 | 10 | 2 | 3 | 880 | 588 |
13-15 | 568 | 562 | 82 | 109 | 10 | 10 | 9 | 9 | 91 | 98 | 5 | 13 | 7 | 12 | 25 | 35 | 24 | 45 | 3 | 4 | 842 | 929 |
16-19 | 809 | 577 | 72 | 66 | 9 | 5 | 14 | 12 | 124 | 85 | 28 | 21 | 16 | 3 | 48 | 29 | 54 | 20 | 4 | 3 | 1,182 | 837 |
AduIts | ||||||||||||||||||||||
20-39 | 781 | 569 | 67 | 73 | 9 | 5 | 9 | 7 | 142 | 117 | 31 | 24 | 13 | 11 | 49 | 29 | 14 | 8 | 3 | 4 | 1,147 | 807 |
40-49 | 713 | 459 | 65 | 88 | 12 | 6 | 13 | 7 | 187 | 87 | 14 | 44 | 20 | 0 | 43 | 15 | 21 | 11 | 3 | 2 | 1,093 | 740 |
50-59 | 612 | 503 | 63 | 67 | 25 | 20 | 11 | 6 | 82 | 98 | 103 | 23 | 15 | 7 | 39 | 52 | 32 | 40 | 3 | 3 | 1,023 | 830 |
60-69 | 706 | 545 | 106 | 110 | 11 | 14 | 8 | 30 | 131 | 58 | 27 | 27 | 26 | 7 | 94 | 27 | 59 | 0 | 5 | 2 | 1,181 | 825 |
70+ | 666 | 426 | 74 | 57 | 5 | 1 | 17 | 2 | 191 | 132 | 73 | 42 | 0 | 0 | 33 | 27 | 64 | 10 | 2 | 3 | 1,149 | 707 |
Average | ||||||||||||||||||||||
(both sexes) | 468 | 57 | 8 | 8 | 89 | 26 | 9 | 27 | 20 | 3 | 730 | |||||||||||
Pregnant | 417 | 17 | 0 | 0 | 67 | 60 | 0 | 99 | 60 | 4 | 726 | |||||||||||
Lactating | 567 | 75 | 5 | 7 | 119 | 25 | 13 | 23 | 6 | 4 | 865 | |||||||||||
Pregnant and lactating | 572 | 11 | 3 0 | 188 | 1 | 5 | 0 | 37 | 15 | 2 | 850 |
0 = intake < 0.5 g.
TABLE 5. Intra-family Food Intake (g/person/day) by Food Groups-Income Group D
Age (years) | Cereals | Roots | Sweets | Pulses | Vegetables | Fruits | Meat | Fish | Milk | Fats | Total | |||||||||||
M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | M | F | |
Children (both sexes) | ||||||||||||||||||||||
1-3 | 152 | 30 | 16 | 2 | 28 | 13 | 7 | 9 | 59 | 4 | 326 | |||||||||||
4-6 | 309 | 53 | 8 | 10 | 72 | 28 | 5 | 17 | 31 | 4 | 545 | |||||||||||
7-9 | 375 | 61 | 3 | 6 | 170 | 36 | 6 | 23 | 29 | 4 | 676 | |||||||||||
Adolescents | ||||||||||||||||||||||
10-12 | 483 | 505 | 47 | 80 | 1 | 4 | 8 | 10 | 121 | 88 | 25 | 26 | 7 | 3 | 39 | 26 | 49 | 16 | 5 | 4 | 793 | 761 |
13-15 | 672 | 428 | 105 | 72 | * | 6 | 17 | 16 | 141 | 150 | 10 | 60 | 9 | 22 | 24 | 16 | 13 | 52 | 3 | 7 | 1,010 | 843 |
16-19 | 754 | 614 | 161 | 55 | 3 | 5 | 17 | 18 | 145 | 135 | 14 | 8 | 12 | 6 | 32 | 23 | 25 | 19 | 4 | 5 | 1,176 | 905 |
Adults | ||||||||||||||||||||||
20-39 | 844 | 619 | 106 | 76 | 8 | 6 | 26 | 15 | 192 | 150 | 25 | 20 | 15 | 10 | 45 | 33 | 34 | 22 | 5 | 4 | 1,075 | 972 |
40-49 | 887 | 525 | 164 | 51 | 32 | 2 | 29 | 6 | 268 | 224 | 41 | 13 | 23 | 12 | 59 | 31 | 54 | 43 | 6 | 4 | 1,573 | 924 |
50-59 | 770 | 550 | 67 | 59 | 12 | 6 | 19 | 14 | 294 | 147 | 9 | 18 | 29 | 13 | 55 | 29 | 96 | 27 | 5 | 5 | 1,365 | 885 |
60-69 | 753 | 541 | 60 | 93 | 18 | 18 | 12 | 6 | 258 | 240 | 12 | 0 | 4 | 0 | 49 | 63 | 49 | 48 | 5 | 8 | 1,248 | 1,028 |
70+ | 714 | 392 | 57 | 30 | 0 | 9 | 27 | 26 | 204 | 52 | 66 | 26 | 0 | 0 | 32 | 75 | 62 | 39 | 4 | 7 | 1,175 | 662 |
Average | ||||||||||||||||||||||
(both sexes) | 545 | 75 | 7 | 14 | 138 | 23 | 10 | 30 | 34 | 4 | 892 | |||||||||||
Pregnant | 632 | 42 | 1 | 11 | 129 | 20 | 9 | 27 | 34 | 4 | 926 | |||||||||||
Lactating | 606 | 71 | 4 | 13 | 145 | 28 | 13 | 24 | 32 | 4 | 953 | |||||||||||
Pregnant and lactating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
0 = intake < 0.5 g.
Among food groups cereal and vegetable intakes were lowest for income group C. The intakes for fruits and fish by group C, however, exceeded or approached the intake of group D. Vegetables were dominant in the diets of the lowest income group, A. Almost all food items except vegetables were higher in group D.
These tables further reveal that the intakes of all foods by children (both sexes) and mothers (lactating, pregnant, or both) were lower in group C than in other income groups. Group C perhaps allocate more income to non-food items at the expense of eating well.